BSPP 60° CONE O-RING FEMALE SWIVEL – 90°
HF1P-WS 4SH/R13/R15* – BSPP OR FS 90
HF1P-4SP -12 -16 – BSPP OR FS 90
BS5200 / ISO 12151-6
36002903
Hose ID | Termination | Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | Dash | DN | Inch | Dash | Inch | Thread | LC inch | LC mm | LD inch | LD mm | H1 mm | H2 mm |
36002903-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 3/4" X 14 | 2.46 | 62.4 | 2.45 | 62.3 | - | 32 |
36002903-121600 | -12 | DN 19 | 3/4" | -16 | 1" | 1" X 11 | 2.46 | 62.4 | 2.54 | 64.5 | - | 38 |
36002903-161600 | -16 | DN 25 | 1" | -16 | 1" | 1" X 11 | 3.06 | 77.7 | 2.81 | 71.5 | - | 38 |
36002903-162000 | -16 | DN 25 | 1" | -20 | 1.1/4" | 1.1/4" X 11 | 3.06 | 77.7 | 3.03 | 77.0 | - | 50 |
36002903-202000 | -20 | DN 32 | 1.1/4" | -20 | 1.1/4" | 1.1/4" X 11 | 3.59 | 91.1 | 3.50 | 89.0 | - | 50 |
36002903-202400 | -20 | DN 32 | 1.1/4" | -24 | 1.1/2" | 1.1/2" X 11 | 3.59 | 91.1 | 3.65 | 92.8 | - | 60 |
36002903-242400 | -24 | DN 38 | 1.1/2" | -24 | 1.1/2" | 1.1/2" X 11 | 4.37 | 111.1 | 4.05 | 102.8 | - | 60 |
36502903-323200 | -32 | DN 51 | 2" | -32 | 2" | 2" X 11 | 5.50 | 139.7 | 4.84 | 123.0 | - | 75 |
*R15 – 12 to – 24 only