BSPP 60° CONE O-RING FEMALE SWIVEL – 45°

HF1P-WS 4SH-R13 – BSPP OR FS 45

BS5200 / ISO 12151-6

36002403 *¹
36002403 *²
36002403 *³

BSPP 60° CONE O-RING FEMALE SWIVEL - 45°
 Hose IDTerminationDimensions
 Item CodeDashDNInchDashInch
ThreadLC
inch
LC
mm
LD
inch
LD
mm
H1
mm
H2
mm
36002403-121200-12DN 193/4"-123/4"3/4" X 142.8973.51.2030.432
36002403-121600-12DN 193/4"-161"1" X 112.9575.01.2631.938
36002403-161600-16DN 251"-161"1" X 113.4888.31.3434.038
36002403-162000-16DN 251"-201.1/4"1.1/4" X 113.6392.21.4937.950
36002403-202000-20DN 321.1/4"-201.1/4"1.1/4" X 114.10104.11.6642.250
36002403-202400-20DN 321.1/4"-241.1/2"1.1/2" X 114.20106.71.7744.960
36002403-242400-24DN 381.1/2"-241.1/2"1.1/2" X 114.87123.81.8847.860
36502403-323200-32DN 512"-322"2" X 115.83148.02.1554.675
36602403-323200-32DN 512"-322"2" X 115.83148.02.1554.675

*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13