BSPP 60° CONE SEAT MALE

HF1P-WS 4SH-R13 – BSPP M

BS5200 / ISO 8434-9

36001005 *¹
36001005 *²
36001005 *³

BSPP 60° CONE SEAT MALE
 Hose IDTerminationDimensions
 Item CodeDashDNInchDashInch
ThreadLC
inch
LC
mm
LD
inch
LD
mm
H1
mm
H2
mm
36001005-121200-12DN 193/4"-123/4"3/4" X 141.5138.332
36001005-121600-12DN 193/4"-161"1" X 111.7043.341
36001005-161600-16DN 251"-161"1" X 111.8045.841
36001005-162000-16DN 251"-201.1/4"1.1/4" X 111.9649.850
36001005-202000-20DN 321.1/4"-201.1/4"1.1/4" X 112.0351.550
36001005-242400-24DN 381.1/2"-241.1/2"1.1/2" X 112.1955.755
36501005-323200-32DN 512"-322"2" X 112.4662.570
36601005-323200-32DN 512"-322"2" X 112.4662.570

*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13