JIC 37° CONE MALE
HF1P-WS 4SH-R13 – JIC M
SAE J516 / ISO 12151-5
36011005 *¹
36011005 *²
36011005 *³
Hose ID | Termination | Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | Dash | DN | Inch | Dash | Tube inch | Thread | LC inch | LC mm | LD inch | LD mm | H1 mm | H2 mm |
36011005-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 1.1/16" X 12 | 1.63 | 41.3 | 27 | |||
36011005-121600 | -12 | DN 19 | 3/4" | -16 | 1" | 1.5/16" X 12 | 1.74 | 44.3 | 36 | |||
36011005-161600 | -16 | DN 25 | 1" | -16 | 1" | 1.5/16" X 12 | 1.84 | 46.8 | 36 | |||
36011005-162000 | -16 | DN 25 | 1" | -20 | 1.1/4" | 1.5/8" X 12 | 1.98 | 50.3 | 46 | |||
36011005-202000 | -20 | DN 32 | 1.1/4" | -20 | 1.1/4" | 1.5/8" X 12 | 2.05 | 52.0 | 46 | |||
36011005-202400 | -20 | DN 32 | 1.1/4" | -24 | 1.1/2" | 1.7/8" X 12 | 2.20 | 56.0 | 50 | |||
36011005-242400 | -24 | DN 38 | 1.1/2" | -24 | 1.1/2" | 1.7/8" X 12 | 2.25 | 57.2 | 50 | |||
36511005-323200 | -32 | DN 51 | 2" | -32 | 2" | 2.1/2" X 12 | 2.68 | 68.0 | 65 | |||
36611005-323200 | -32 | DN 51 | 2" | -32 | 2" | 2.1/2" X 12 | 2.68 | 68.0 | 65 |
*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13