JIC 37° CONE SEAT FEMALE SWIVEL DOUBLE HEXAGON

HF1P-WS 4SH-R13 – JIC FS DH

SAE J516 / ISO 12151-5

360110H3 *¹
360110H3 *²
360110H3 *³

350110H3
 Hose IDTerminationDimensions
 Item CodeDashDNInchDashTube
inch
ThreadLC
inch
LC
mm
LD
inch
LD
mm
H1
mm
H2
mm
360110H3-121200-12DN 193/4"-123/4"1.1/16" X 121.1830.02732
360110H3-121600-12DN 193/4"-161"1.5/16" X 121.3333.83238
360110H3-161600-16DN 251"-161"1.5/16" X 121.5138.33638
360110H3-162000-16DN 251"-201.1/4"1.5/8" X 121.5940.44150
360110H3-202000-20DN 321.1/4"-201.1/4"1.5/8" X 121.6642.14150
360110H3-202400-20DN 321.1/4"-241.1/2"1.7/8" X 121.8145.94660
360110H3-242400-24DN 381.1/2"-241.1/2"1.7/8" X 121.8948.15060
365110H3-323200-32DN 512"-322"2.1/2" X 122.1755.06575
366110H3-323200-32DN 512"-322"2.1/2" X 122.1755.06575

*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13