SAE FLANGE CODE 61 3000 PSI
HF1P-WS 4SH-R13 – SAE 61 3K FL
SAE J516 / ISO 12151-3
36041000 *¹
36541000 *²
36641000 *³
Hose ID | Termination | Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | Dash | DN | Inch | Dash | Flange inch | LC inch | LC mm | LD inch | LD mm | FD inch | FD mm |
|
36041000-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 1.74 | 44.3 | 1.50 | 38.10 | |||
36041000-121600 | -12 | DN 19 | 3/4" | -16 | 1" | 2.06 | 52.3 | 1.75 | 44.45 | |||
36041000-161600 | -16 | DN 25 | 1" | -16 | 1" | 2.16 | 54.8 | 1.75 | 44.45 | |||
36041000-162000 | -16 | DN 25 | 1" | -20 | 1.1/4" | 2.26 | 57.3 | 2.00 | 50.80 | |||
36041000-202000 | -20 | DN 32 | 1.1/4" | -20 | 1.1/4" | 2.32 | 59.0 | 2.00 | 50.80 | |||
36041000-202400 | -20 | DN 32 | 1.1/4" | -24 | 1.1/2" | 2.44 | 62.0 | 2.38 | 60.33 | |||
36041000-242400 | -24 | DN 38 | 1.1/2" | -24 | 1.1/2" | 2.49 | 63.2 | 2.38 | 60.33 | |||
36541000-323200 | -32 | DN 51 | 2" | -32 | 2" | 2.99 | 76.0 | 2.81 | 71.42 | |||
36641000-323200 | -32 | DN 51 | 2" | -32 | 2" | 2.99 | 76.0 | 2.81 | 71.42 |
*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13