SAE FLANGE CODE 61 3000 PSI – 90°
H1P-WS 4SH-R13 – SAE 61 3K FL 90
SAE J516 / ISO 12151-3
36041900 *¹
36541900 *²
36641900 *³
Hose ID | Termination | Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | Dash | DN | Inch | Dash | Flange inch | LC inch | LC mm | LD inch | LD mm | FD inch | FD mm |
|
36041900-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 2.46 | 62.4 | 2.17 | 55.0 | 1.50 | 38.10 | |
36041900-121600 | -12 | DN 19 | 3/4" | -16 | 1" | 2.46 | 62.4 | 2.17 | 55.0 | 1.75 | 44.45 | |
36041900-161600 | -16 | DN 25 | 1" | -16 | 1" | 3.06 | 77.7 | 2.44 | 62.0 | 1.75 | 44.45 | |
36041900-162000 | -16 | DN 25 | 1" | -20 | 1.1/4" | 3.06 | 77.7 | 2.44 | 62.0 | 2.00 | 50.80 | |
36041900-202000 | -20 | DN 32 | 1.1/4" | -20 | 1.1/4" | 3.59 | 91.1 | 2.91 | 74.0 | 2.00 | 50.80 | |
36041900-202400 | -20 | DN 32 | 1.1/4" | -24 | 1.1/2" | 3.59 | 91.1 | 2.99 | 76.0 | 2.38 | 60.33 | |
36041900-202400 | -24 | DN 38 | 1.1/2" | -24 | 1.1/2" | 4.37 | 111.1 | 3.46 | 88.0 | 2.38 | 60.33 | |
36041900-243200 | -32 | DN 51 | 2" | -32 | 2" | 5.45 | 138.4 | 4.37 | 111.0 | 2.81 | 71.42 | |
36041900-243200 | -32 | DN 51 | 2" | -32 | 2" | 5.45 | 138.4 | 4.37 | 111.0 | 2.81 | 71.42 |
*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13