SAE FLANGE CODE 62 6000 PSI – 45°
HF1P-WS 4SH-R13 – SAE 62 6K FL 45
SAE J516 / ISO 12151-3
36042400 *¹
36542400 *²
36642400 *³
Hose ID | Termination | Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | Dash | DN | Inch | Dash | Flange inch | LC inch | LC mm | LD inch | LD mm | FD inch | FD mm |
|
36042400-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 2.80 | 71.1 | 1.11 | 28.1 | 1.63 | 41.28 | |
36042400-121600 | -12 | DN 19 | 3/4" | -16 | 1" | 2.89 | 73.3 | 1.19 | 30.2 | 1.88 | 47.63 | |
36042400-161600 | -16 | DN 25 | 1" | -16 | 1" | 3.41 | 86.5 | 1.27 | 32.2 | 1.88 | 47.63 | |
36042400-162000 | -16 | DN 25 | 1" | -20 | 1.1/4" | 3.52 | 89.4 | 1.38 | 35.1 | 2.13 | 53.98 | |
36042400-202000 | -20 | DN 32 | 1.1/4" | -20 | 1.1/4" | 3.98 | 101.2 | 1.55 | 39.4 | 2.13 | 53.98 | |
36042400-242400 | -24 | DN 38 | 1.1/2" | -24 | 1.1/2" | 4.80 | 121.8 | 1.81 | 45.9 | 2.50 | 63.50 | |
36042400-243200 | -24 | DN 38 | 1.1/2" | -32 | 2" | 5.02 | 127.4 | 2.03 | 51.5 | 3.13 | 79.38 | |
36542400-323200 | -32 | DN 51 | 2" | -32 | 2" | 5.92 | 150.3 | 2.31 | 58.8 | 3.13 | 79.38 | |
36642400-323200 | -32 | DN 51 | 2" | -32 | 2" | 5.92 | 150.3 | 2.31 | 58.8 | 3.13 | 79.38 |
*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13