Download PDF

PH 2000 SERIES - MFM

Structure Annular corrugated Mechanical formed flexible metal hoses produced from longitudinally welded tubes with or without braiding

Characteristics Light Weight / Medium Flexibility

Standards EN ISO 10380

Hose Material Stainless Steel AISI 304, AISI 321, AISI 316L

Braiding Material Stainless Steel AISI 304 and AISI 316L

Suitable Fittings Types Threaded end, Flange end, Pipe end etc as per customer specifications

Note: Please Contact our sales team for Specific Length

product img

METRIC SYSTEM :

Item Code DN
img
Tube ID
img
Tube OD
img
Braid OD
img
Tol
Braid
img
BR/r
img
WP
img
BP
img
W
(D) (D1) (D2) (Dx) Coverage Static Dynamic SWB*
W.P (Max)
DWB
W.P (Max)
SWB
B.P (Min)
SWB
Weight
DWB
Weight
mm mm mm mm % mm mm bar bar bar Kg/m Kg/m
R006MFMXR10K 6 6.3 9.6 10.8 ± 0.25 94 25 110 120 180 480 0.15 0.22
R008MFMXR10K 8 8.5 12.1 13.6 ± 0.25 92 32 130 112 168 448 0.18 0.27
R010MFMXR10K 10 10 14.1 15.7 ± 0.25 92 38 150 97 145.5 388 0.22 0.34
R012MFMXR10K 12 12.1 16.7 18.2 ± 0.25 92 45 165 75 112.5 300 0.25 0.39
R016MFMXR10K 16 16.6 21.9 23.5 ± 0.25 96 58 195 60 90 240 0.38 0.57
R020MFMXR10K 20 20.2 26.7 28.2 ± 0.25 94 70 225 60 90 240 0.53 0.78
R025MFMXR10K 25 25.3 32.3 33.8 ± 0.30 96 85 260 50 75 200 0.62 0.88
R032MFMXR10K 32 33.6 41.2 43 ± 0.30 94 105 300 46 69 184 1.04 1.55
R040MFMXR10K 40 40 49.5 51.3 ± 0.30 92 130 340 42 63 168 1.28 1.86
R050MFMXR10K 50 50.4 60.7 62.6 ± 0.30 96 160 390 32 48 128 1.51 2.14

NOTE:

1. Test Pressure is 1.5 times of Working Pressure @ 20°C.

2. SWB - Single Wire Braid, DWB - Double Wire Braid, WP - Working Pressure, BP - Burst Pressure.

3. Contact Factory for Temperature correction Factor.

4. THESE INFORMATIONS ARE FOR GUIDANCE ONLY, WE RESERVE THE RIGHT TO ALTER (OR) AMEND SPECIFICATIONS AS DEEMED NECESSARY.

5. General Tolerance is applicable.

product img

IMPERIAL SYSTEM :

Item Code DN Braids Braid Construction
(No of Carriers X No od Strands
X Wire Diameter)
img
Braid
img
ID
img
OD
img
WP
img
BP
img
BR/r
img
W
Coverage (D) (D1 & D2) W.P (Max) 70°F B.P (Max) 70°F Dynamic Static Weight per Foot
% inch inch psi psi inch inch lbs
R006MFMX000 1/4" 0 24 X 4 X 0.012 94 0.25 0.38 72 --- 4.33 0.98 0.05
R006MFMXR10 1/4" 1 24 X 4 X 0.012 94 0.25 0.43 1740 6960 4.33 0.98 0.10
R006MFMXR20 1/4" 2 24 X 4 X 0.012 94 0.25 0.47 2610 10440 4.33 0.98 0.15
R008MFMX000 5/16" 0 24 X 5 X 0.012 92 0.34 0.48 72 -- 5.12 1.26 0.06
R008MFMXR10 5/16" 1 24 X 5 X 0.012 92 0.34 0.54 1624 6496 5.12 1.26 0.12
R008MFMXR20 5/16" 2 24 X 5 X 0.012 92 0.34 0.58 2537 10148 5.12 1.26 0.18
R010MFMX000 3/8" 0 24 X 6 X 0.012 92 0.39 0.56 72 --- 5.91 1.50 0.07
R010MFMXR10 3/8" 1 24 X 6 X 0.012 92 0.39 0.62 1407 5628 5.91 1.50 0.15
R010MFMXR20 3/8" 2 24 X 6 X 0.012 92 0.39 0.67 2110 8440 5.91 1.50 0.23
R012MFMX000 1/2" 0 24 X 7 X 0.012 92 0.48 0.66 65 --- 6.50 1.77 0.07
R012MFMXR10 1/2" 1 24 X 7 X 0.012 92 0.48 0.72 1088 4352 6.50 1.77 0.17
R012MFMXR20 1/2" 2 24 X 7 X 0.012 92 0.48 0.76 1632 6528 6.50 1.77 0.26
R016MFMX000 5/8" 0 36 X 7 X 0.012 96 0.65 0.86 65 --- 7.68 2.28 0.12
R016MFMXR10 5/8" 1 36 X 7 X 0.012 96 0.65 0.93 870 3480 7.68 2.28 0.25
R016MFMXR20 5/8" 2 36 X 7 X 0.012 96 0.65 0.97 1305 5220 7.68 2.28 0.38
R020MFMX000 3/4" 0 36 X 9 X 0.012 94 0.80 1.05 43 --- 8.86 2.76 0.18
R020MFMXR10 3/4" 1 36 X 9 X 0.012 94 0.80 1.11 870 3480 8.86 2.76 0.35
R020MFMXR20 3/4" 2 36 X 9 X 0.012 94 0.80 1.16 1305 5220 8.86 2.76 0.52
R025MFMX000 1" 0 36 X 10 X 0.012 96 1.00 1.27 43 --- 10.24 3.35 0.24
R025MFMXR10 1" 1 36 X 10 X 0.012 96 1.00 1.33 725 2900 10.24 3.35 0.42
R025MFMXR20 1" 2 36 X 10 X 0.012 96 1.00 1.38 1088 4352 10.24 3.35 0.59
R032MFMX000 1 1/4" 0 48 X 8 X 0.016 94 1.32 1.62 43 ---- 11.81 4.13 0.36
R032MFMXR10 1 1/4" 1 48 X 8 X 0.016 94 1.32 1.69 667 2668 11.81 4.13 0.70
R032MFMXR20 1 1/4" 2 48 X 8 X 0.016 94 1.32 1.76 1000 4000 11.81 4.13 1.04
R040MFMX000 1 1/2" 0 48 X 9 X 0.016 92 1.58 1.95 28 --- 13.39 5.12 0.47
R040MFMXR10 1 1/2" 1 48 X 9 X 0.016 92 1.58 2.02 609 2436 13.39 5.12 0.86
R040MFMXR20 1 1/2" 2 48 X 9 X 0.016 92 1.58 2.08 914 3656 13.39 5.12 1.25
R050MFMX000 2" 0 48 X 10 X 0.016 96 1.98 2.39 28 ---- 15.35 6.30 0.59
R050MFMXR10 2" 1 48 X 10 X 0.016 96 1.98 2.47 464 1856 15.35 6.30 1.02
R050MFMXR20 2" 2 48 X 10 X 0.016 96 1.98 2.53 696 2784 15.35 6.30 1.44

NOTE:

1. Test Pressure is 1.5times of Working Pressure @ 70°F.

2. WP - Working Pressure, BP - Burst Pressure.

3. Contact Factory for Temperature correction Factor.

4. THESE INFORMATIONS ARE FOR GUIDANCE ONLY, WE RESERVE THE RIGHT TO ALTER (OR) AMEND SPECIFICATIONS AS DEEMED NECESSARY

5. General Tolerance is applicable.

Go to Top