Download PDF

PH 2100 SERIES - MFM SPECIAL

Structure Annular corrugated Mechanical formed flexible metal hoses produced from longitudinally welded tubes with or without braiding

Characteristics Light Weight / Medium Flexibility

Standards EN ISO 10380

Hose Material Stainless Steel AISI 304, AISI 321, AISI 316L

Braiding Material Stainless Steel AISI 304 and AISI 316L

Suitable Fittings Types Threaded end, Flange end, Pipe end etc as per customer specifications

Note: Please Contact our sales team for Specific Length

product img

METRIC SYSTEM :

Item Code DN
img
Tube ID
img
Tube OD
img
Braid OD
img
Tol
Braid
img
BR/r
img
WP
img
BP
img
W
(D) (D1) (D2) (Dx) Coverage Static Dynamic SWB*
W.P (Max)
DWB
W.P (Max)
SWB
B.P (Min)
SWB
Weight
DWB
Weight
mm mm mm mm % mm mm bar bar bar Kg/m Kg/m
R006MFMSR10 6 6.3 9.6 10.8 ± 0.25 94 25 110 162 194.4 648 0.16 0.24
R008MFMSR10 8 8.5 12.1 13.6 ± 0.25 92 32 130 114 137 456 0.20 0.30
R010MFMSR10 10 10 14.1 15.7 ± 0.25 92 38 150 110 132 440 0.22 0.34
R012MFMSR10 12 12.1 16.7 18.2 ± 0.25 92 45 165 89 107 356 0.25 0.39
R016MFMSR10 16 16.6 21.9 23.5 ± 0.25 96 58 195 80 96 320 0.40 0.61
R020MFMSR10 20 20.2 26.7 28.2 ± 0.25 94 70 225 70 84 280 0.53 0.78
R025MFMSR10 25 25.3 32.3 34.2 ± 0.30 96 85 260 58 70 232 0.76 1.16
R032MFMSR10 32 33.6 41.2 43 ± 0.30 94 105 300 46 56 184 1.04 1.55
R040MFMSR10 40 40 49.5 51.3 ± 0.30 92 130 340 42 52 168 1.32 1.94
R050MFMSR10 50 50.4 60.7 63 ± 0.30 96 160 390 38 48 152 1.78 2.68

NOTE:

1. Test Pressure is 1.5 times of Working Pressure @ 20°C.

2. SWB - Single Wire Braid, DWB - Double Wire Braid, WP - Working Pressure, BP - Burst Pressure.

3. Contact Factory for Temperature correction Factor.

4. THESE INFORMATIONS ARE FOR GUIDANCE ONLY, WE RESERVE THE RIGHT TO ALTER (OR) AMEND SPECIFICATIONS AS DEEMED NECESSARY.

5. General Tolerance is applicable.

product img

IMPERIAL SYSTEM :

Item Code DN Braids Braid Construction
(No of Carriers X No od Strands
X Wire Diameter)
img
Braid
img
ID
img
OD
img
WP
img
BP
img
BR/r
img
W
Coverage (D) (D1 & D2) W.P (Max) 70°F B.P (Max) 70°F Dynamic Static Weight per Foot
% inch inch psi psi inch inch lbs
R006MFMS000 1/4" 0 24 X 5 X 0.012 94 0.25 0.38 72 --- 4.33 0.98 0.05
R006MFMSR10 1/4" 1 24 X 5 X 0.012 94 0.25 0.43 2370 9480 4.33 0.98 0.11
R006MFMSR20 1/4" 2 24 X 5 X 0.012 94 0.25 0.47 2844 11376 4.33 0.98 0.16
R008MFMS000 5/16" 0 24 X 6 X 0.012 92 0.34 0.48 72 --- 5.12 1.26 0.06
R008MFMSR10 5/16" 1 24 X 6 X 0.012 92 0.34 0.54 1650 6600 5.12 1.26 0.13
R008MFMSR20 5/16" 2 24 X 6 X 0.012 92 0.34 0.58 1980 7920 5.12 1.26 0.20
R010MFMS000 3/8" 0 24 X 7 X 0.012 92 0.39 0.56 72 --- 5.91 1.50 0.07
R010MFMSR10 3/8" 1 24 X 7 X 0.012 92 0.39 0.62 1600 6400 5.91 1.50 0.15
R010MFMSR20 3/8" 2 24 X 7 X 0.012 92 0.39 0.67 1920 7680 5.91 1.50 0.23
R012MFMS000 1/2" 0 24 X 8 X 0.012 92 0.48 0.66 65 --- 6.50 1.77 0.07
R012MFMSR10 1/2" 1 24 X 8 X 0.012 92 0.48 0.72 129 5160 6.50 1.77 0.17
R012MFMSR20 1/2" 2 24 X 8 X 0.012 92 0.48 0.76 1548 6192 6.50 1.77 0.26
R016MFMS000 5/8" 0 36 X 8 X 0.012 96 0.65 0.86 65 --- 7.68 2.28 0.12
R016MFMSR10 5/8" 1 36 X 8 X 0.012 96 0.65 0.93 1160 4640 7.68 2.28 0.27
R016MFMSR20 5/8" 2 36 X 8 X 0.012 96 0.65 0.97 1332 5568 7.68 2.28 0.41
R020MFMS000 3/4" 0 36 X 9 X 0.012 94 0.80 1.05 43 --- 8.86 2.76 0.18
R020MFMSR10 3/4" 1 36 X 9 X 0.012 94 0.80 1.11 1015 4060 8.86 2.76 0.35
R020MFMSR20 3/4" 2 36 X 9 X 0.012 94 0.80 1.16 1218 4872 8.86 2.76 0.52
R025MFMS000 1" 0 36 X 9 X 0.016 96 1.00 1.27 43 --- 10.24 3.35 0.24
R025MFMSR10 1" 1 36 X 9 X 0.016 96 1.00 1.35 840 3360 10.24 3.35 0.51
R025MFMSR20 1" 2 36 X 9 X 0.016 96 1.00 1.39 1008 4032 10.24 3.35 0.78
R032MFMS000 1 1/4" 0 48 X 8 X 0.016 94 1.32 1.62 43 --- 11.81 4.13 0.36
R032MFMSR10 1 1/4" 1 48 X 8 X 0.016 94 1.32 1.69 665 2660 11.81 4.13 0.70
R032MFMSR20 1 1/4" 2 48 X 8 X 0.016 94 1.32 1.76 798 3192 11.81 4.13 1.04
R040MFMS000 1 1/2" 0 48 X 9 X 0.016 92 1.58 1.95 28 --- 13.39 5.12 0.47
R040MFMSR10 1 1/2" 1 48 X 9 X 0.016 92 1.58 2.02 605 2420 13.39 5.12 0.86
R040MFMSR20 1 1/2" 2 48 X 9 X 0.016 92 1.58 2.08 726 2904 13.39 5.12 1.25
R050MFMS000 2" 0 48 X 9 X 0.020 96 1.98 2.39 28 --- 15.35 6.30 0.59
R050MFMSR10 2" 1 48 X 9 X 0.020 96 1.98 2.48 550 2200 15.35 6.30 1.20
R050MFMSR20 2" 2 48 X 9 X 0.020 96 1.98 2.54 660 2640 15.35 6.30 1.80

NOTE:

1. Test Pressure is 1.5times of Working Pressure @ 70°F.

2. WP - Working Pressure, BP - Burst Pressure.

3. Contact Factory for Temperature correction Factor.

4. THESE INFORMATIONS ARE FOR GUIDANCE ONLY, WE RESERVE THE RIGHT TO ALTER (OR) AMEND SPECIFICATIONS AS DEEMED NECESSARY

5. General Tolerance is applicable.

Go to Top