Download PDF

PH259 - R15 ABRAZON - X MSHA

Applicable Standard : SAE J517 -100R15 / ISO 3862

product img

Construction

Inner tube

Black colour, Synthetic rubber resistant to oil and water

Reinforcement

Four high tensile steel wire spiral (DN19-25), Six high tensile steel wire spiral (DN31-51)

Cover

Abrazon-X Black, Exceptionally abrasion, oil, ozone resistant synthetic rubber sheathed with layer of UHMW-PE foil.

Application

420 bar super high pressure Hydraulic Lines and hydrostatic transmission lines. Also, suitable for impulse surge lines with more life cycles for use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Earthmoving equipment and machineries / systems

Note : 5/8" & 2" Not covered under SAE 100R15
Item
Code
Dash
Size
DN
img
ID
img
RI OD
OD
OD
img
WP
img
BP
img
BR/r
img
W
inch mm inch mm inch mm psi bar psi bar inch mm kg/m
PH259-06 -06 10 3/8 9.8 0.69 17.5 0.84 21.4 6000 420 24000 1680 3.50 90 0.822
PH259-08 -08 12 1/2 13.1 0.80 20.4 0.82 24.6 6000 420 24000 1680 4.50 115 0.994
PH259-10 -10 16 5/8 16.2 0.97 24.6 1.06 27.0 6000 420 24000 1680 4.70 120 1.258
PH259-12 -12 19 3/4 19.2 1.14 29.0 1.27 32.2 6090 420 24360 1680 10.43 265 1.814
PH259-16 -16 25 1 25.7 1.40 35.6 1.53 38.9 6090 420 24360 1680 12.99 330 2.277
PH259-20 -20 31 1.1/4 32.2 1.85 47.0 1.96 49.8 6090 420 24360 1680 17.52 445 4.269
PH259-24 -24 38 1.1/2 38.5 2.17 55.1 2.28 58.0 6090 420 24360 1680 20.87 530 5.747
PH259-32 -32 51 2 51.2 2.68 68.0 2.80 71.2 6090 420 24360 1680 23.62 600 8.217

imgTemperature Range : Continuous: -40°C to +121°C

Impulse Cycles : 500,000 cycles

Go to Top