Download PDF

PH902Q / PH902QL / PH902QZ - 4 SPIRALS OF HIGH TENSILE STEEL WIRE, 2 DENSE AND 2 OPEN LAYERS

product img

Construction

Inner tube

Polyamide (PA)

Reinforcement

4 Spirals of high-tensile steel wire, 2 dense and 2 open layers

Cover

Polyurethane (PUR) - for PH902Q & PH902QL - Black Colour and for PH902QZ - Silver colour

Application

Water Blast: Heat exchanger tube cleaning Hydraulics: Pressure test equipment (valves, tooling and control panels), hydraulic tools (instrumentation packages for gauges, control of service equipment, hydraulic jacks, hydraulic tools) Oil and Gas: Grease injection, control of subsea hydraulic components

Note : Production related variations of Burst Pressure of upto 10% possible. Indicated working pressure refers to hose only. Depending on the end connectors used, the permited working pressure of hose assembly may be less
Item
Code
DN
img
ID
OD
OD
img
WP
img
BP
img
BR/r
img
W
inch mm mm psi bar psi bar mm g/m
PH902Q-025 4 5/32 4.0 9.8 20300 1400 50750 3500 65 160
PH902Q-04 6 1/4 6.0 12.0 18560 1280 46400 3200 95 230
PH902Q-05 8 5/16 8.0 14.3 15080 1040 37700 2600 110 314
PH902Q-06 10 3/8 10.0 17.2 15950 1100 40020 2760 125 430
PH902Q-08 12 1/2 12.8 20.8 15080 1040 37700 2600 150 590
PH902Q-12 20 3/4 18.8 29.5 11020 760 27550 1900 220 1160
PH902Q-16 25 1 25.0 35.6 9280 640 23200 1600 280 1490
PH902QL-04 6 1/4 5.9 12.0 17400 1200 43500 3000 80 240
PH902QZ-05 8 5/16 8.0 16.0 15080 1040 37700 2600 110 400
PH902QZ-08 12 1/2 12.8 22.2 15080 1040 37700 2600 150 600

imgTemperature Range : Continuous: -30°C to +60°C

Go to Top