BSPP 60° CONE O-RING FEMALE SWIVEL – 45°
HF1P-WS 4SH-R13 – BSPP OR FS 45
BS5200 / ISO 12151-6
36002403 *¹
36002403 *²
36002403 *³
Hose ID | Termination | Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | Dash | DN | Inch | Dash | Inch | Thread | LC inch | LC mm | LD inch | LD mm | H1 mm | H2 mm |
36002403-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 3/4" X 14 | 2.89 | 73.5 | 1.20 | 30.4 | 32 | |
36002403-121600 | -12 | DN 19 | 3/4" | -16 | 1" | 1" X 11 | 2.95 | 75.0 | 1.26 | 31.9 | 38 | |
36002403-161600 | -16 | DN 25 | 1" | -16 | 1" | 1" X 11 | 3.48 | 88.3 | 1.34 | 34.0 | 38 | |
36002403-162000 | -16 | DN 25 | 1" | -20 | 1.1/4" | 1.1/4" X 11 | 3.63 | 92.2 | 1.49 | 37.9 | 50 | |
36002403-202000 | -20 | DN 32 | 1.1/4" | -20 | 1.1/4" | 1.1/4" X 11 | 4.10 | 104.1 | 1.66 | 42.2 | 50 | |
36002403-202400 | -20 | DN 32 | 1.1/4" | -24 | 1.1/2" | 1.1/2" X 11 | 4.20 | 106.7 | 1.77 | 44.9 | 60 | |
36002403-242400 | -24 | DN 38 | 1.1/2" | -24 | 1.1/2" | 1.1/2" X 11 | 4.87 | 123.8 | 1.88 | 47.8 | 60 | |
36502403-323200 | -32 | DN 51 | 2" | -32 | 2" | 2" X 11 | 5.83 | 148.0 | 2.15 | 54.6 | 75 | |
36602403-323200 | -32 | DN 51 | 2" | -32 | 2" | 2" X 11 | 5.83 | 148.0 | 2.15 | 54.6 | 75 |
*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13