BSPP 60° CONE SEAT MALE
HF1P-WS 4SH-R13 – BSPP M
BS5200 / ISO 8434-9
36001005 *¹
36001005 *²
36001005 *³
Hose ID | Termination | Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | Dash | DN | Inch | Dash | Inch | Thread | LC inch | LC mm | LD inch | LD mm | H1 mm | H2 mm |
36001005-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 3/4" X 14 | 1.51 | 38.3 | 32 | |||
36001005-121600 | -12 | DN 19 | 3/4" | -16 | 1" | 1" X 11 | 1.70 | 43.3 | 41 | |||
36001005-161600 | -16 | DN 25 | 1" | -16 | 1" | 1" X 11 | 1.80 | 45.8 | 41 | |||
36001005-162000 | -16 | DN 25 | 1" | -20 | 1.1/4" | 1.1/4" X 11 | 1.96 | 49.8 | 50 | |||
36001005-202000 | -20 | DN 32 | 1.1/4" | -20 | 1.1/4" | 1.1/4" X 11 | 2.03 | 51.5 | 50 | |||
36001005-242400 | -24 | DN 38 | 1.1/2" | -24 | 1.1/2" | 1.1/2" X 11 | 2.19 | 55.7 | 55 | |||
36501005-323200 | -32 | DN 51 | 2" | -32 | 2" | 2" X 11 | 2.46 | 62.5 | 70 | |||
36601005-323200 | -32 | DN 51 | 2" | -32 | 2" | 2" X 11 | 2.46 | 62.5 | 70 |
*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13