JIC 37° CONE SEAT FEMALE SWIVEL
HF1P-WS 4SH-R13 – JIC FS
SAE J516 / ISO 12151-5
36011003 *¹
36011003 *²
36011003 *³
Hose ID | Termination | Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | Dash | DN | Inch | Dash | Tube inch | Thread | LC inch | LC mm | LD inch | LD mm | H1 mm | H2 mm |
36011003-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 1.1/16" X 12 | 0.91 | 23.0 | 32 | |||
36011003-121600 | -12 | DN 19 | 3/4" | -16 | 1" | 1.5/16" X 12 | 0.97 | 24.6 | 38 | |||
36011003-161600 | -16 | DN 25 | 1" | -16 | 1" | 1.5/16" X 12 | 1.07 | 27.3 | 38 | |||
36011003-162000 | -16 | DN 25 | 1" | -20 | 1.1/4" | 1.5/8" X 12 | 1.13 | 28.7 | 50 | |||
36011003-202000 | -20 | DN 32 | 1.1/4" | -20 | 1.1/4" | 1.5/8" X 12 | 1.24 | 31.4 | 50 | |||
36011003-202400 | -20 | DN 32 | 1.1/4" | -24 | 1.1/2" | 1.7/8" X 12 | 1.33 | 33.9 | 60 | |||
36011003-242400 | -24 | DN 38 | 1.1/2" | -24 | 1.1/2" | 1.7/8" X 12 | 1.37 | 34.7 | 60 | |||
36511003-323200 | -32 | DN 51 | 2" | -32 | 2" | 2.1/2" X 12 | 1.51 | 38.4 | 75 | |||
36611003-323200 | -32 | DN 51 | 2" | -32 | 2" | 2.1/2" X 12 | 1.51 | 38.4 | 75 |
*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13