JIC 37° CONE SEAT FEMALE SWIVEL DOUBLE HEXAGON
HF1P-WS 4SH-R13 – JIC FS DH
SAE J516 / ISO 12151-5
360110H3 *¹
360110H3 *²
360110H3 *³
Hose ID | Termination | Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | Dash | DN | Inch | Dash | Tube inch | Thread | LC inch | LC mm | LD inch | LD mm | H1 mm | H2 mm |
360110H3-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 1.1/16" X 12 | 1.18 | 30.0 | 27 | 32 | ||
360110H3-121600 | -12 | DN 19 | 3/4" | -16 | 1" | 1.5/16" X 12 | 1.33 | 33.8 | 32 | 38 | ||
360110H3-161600 | -16 | DN 25 | 1" | -16 | 1" | 1.5/16" X 12 | 1.51 | 38.3 | 36 | 38 | ||
360110H3-162000 | -16 | DN 25 | 1" | -20 | 1.1/4" | 1.5/8" X 12 | 1.59 | 40.4 | 41 | 50 | ||
360110H3-202000 | -20 | DN 32 | 1.1/4" | -20 | 1.1/4" | 1.5/8" X 12 | 1.66 | 42.1 | 41 | 50 | ||
360110H3-202400 | -20 | DN 32 | 1.1/4" | -24 | 1.1/2" | 1.7/8" X 12 | 1.81 | 45.9 | 46 | 60 | ||
360110H3-242400 | -24 | DN 38 | 1.1/2" | -24 | 1.1/2" | 1.7/8" X 12 | 1.89 | 48.1 | 50 | 60 | ||
365110H3-323200 | -32 | DN 51 | 2" | -32 | 2" | 2.1/2" X 12 | 2.17 | 55.0 | 65 | 75 | ||
366110H3-323200 | -32 | DN 51 | 2" | -32 | 2" | 2.1/2" X 12 | 2.17 | 55.0 | 65 | 75 |
*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13