NPTF 60° CONE SEAT MALE
HF1P-WS 4SH-R13 – NPTF M
SAE J516 / J514
36023005 *¹
36023005 *²
36023005 *³
Hose ID | Termination | Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | Dash | DN | Inch | Dash | Tube inch | Thread | LC inch | LC mm | LD inch | LD mm | H1 mm | H2 mm |
36023005-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 3/4" X 14 | 1.45 | 36.8 | 27 | |||
36023005-121600 | -12 | DN 19 | 3/4" | -16 | 1" | 1" X 11.5 | 1.84 | 46.8 | 36 | |||
36023005-161600 | -16 | DN 25 | 1" | -16 | 1" | 1" X 11.5 | 1.94 | 49.3 | 36 | |||
36023005-162000 | -16 | DN 25 | 1" | -20 | 1.1/4" | 1.1/4" X 11.5 | 2.06 | 52.3 | 46 | |||
36023005-202000 | -20 | DN 32 | 1.1/4" | -20 | 1.1/4" | 1.1/4" X 11.5 | 2.13 | 54.0 | 46 | |||
36023005-202400 | -20 | DN 32 | 1.1/4" | -24 | 1.1/2" | 1.1/2" X 11.5 | 2.20 | 56.0 | 50 | |||
36023005-242400 | -24 | DN 38 | 1.1/2" | -24 | 1.1/2" | 1.1/2" X 11.5 | 2.25 | 57.2 | 50 | |||
36523005-323200 | -32 | DN 51 | 2" | -32 | 2" | 2" X 11.5 | 2.42 | 61.5 | 65 | |||
36623005-323200 | -32 | DN 51 | 2" | -32 | 2" | 2" X 11.5 | 2.42 | 61.5 | 65 |
*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13