Download PDF

PH604 - WATER SUCTION & DISCHARGE HOSE W.P. 20 BAR

product img

Construction :

Inner tube : Black colour, Synthetic rubber resistant to water

Reinforcement : Plies of synthetic textile cords with steel helix

Cover : Black colour, Synthetic rubber, wrapped type, abrasion water resistant

Application : Mandrel built heavy duty water suction and discharge hose for handling of water, inert fluid, sewerages, waste water, where optimum flexibility is required

Item
Code
Dash
Size
img
ID
OD
OD
img
WP
img
BP
img
W
inch mm inch mm psi bar psi bar kg/m
PH604-12 -12 3/4 19.0 1.14 29.0 300 20 900 60 0.70
PH604-16 -16 1 25.0 1.38 35.0 300 20 900 60 0.85
PH604-20 -20 1.1/4 32.0 1.65 42.0 300 20 900 60 0.99
PH604-24 -24 1.1/2 38.0 1.97 50.0 300 20 900 60 1.42
PH604-32 -32 2 51.0 2.56 65.0 300 20 900 60 2.04
PH604-40 -40 2.1/2 64.0 3.07 78.0 300 20 900 60 2.65
PH604-48 -48 3 76.0 3.54 90.0 300 20 900 60 3.11
PH604-56 -56 3.1/2 89.0 4.09 104.0 300 20 900 60 3.90
PH604-64 -64 4 102.0 4.65 118.0 300 20 900 60 4.57
PH604-80 -80 5 127.0 5.63 143.0 300 20 900 60 6.29
PH604-96 -96 6 152.0 6.89 175.0 300 20 900 60 9.40
PH604-128 -128 8 203.0 9.17 233.0 300 20 900 60 14.40

imgTemperature Range : Continuous: -25°C to +70°C

Go to Top