PH 609 – THERMOPLASTIC LINED PAINT S & D HOSE 10 BAR
Polyhose Proprietary Product
Construction
Core | Black color, Synthetic rubber with Thermoplastic liner |
Reinforcement | Synthetic textile cord with helical wire and two cross anti-static copper wire |
Cover | Black synthetic rubber resistant to ozone, weather and abrasion |
Application | For suction and conveying paint and allied chemicals |
Item Code | Dash Size | ID | OD | WP | BP | V | W | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | bar | kg/m | ||
PH609-08 | -8 | 1/2 | 12.0 | 0.87 | 22.0 | 150 | 10 | 450 | 30 | 0.90 | 0.45 |
PH609-12 | -12 | 3/4 | 19.0 | 1.22 | 31.0 | 150 | 10 | 450 | 30 | 0.90 | 0.69 |
PH609-16 | -16 | 1 | 25.0 | 1.46 | 37.0 | 150 | 10 | 450 | 30 | 0.90 | 0.85 |
PH609-20 | -20 | 1.1/4 | 32.0 | 1.73 | 44.0 | 150 | 10 | 450 | 30 | 0.90 | 1.10 |
PH609-24 | -24 | 1.1/2 | 38.0 | 1.97 | 50.0 | 150 | 10 | 450 | 30 | 0.90 | 1.20 |
PH609-32 | -32 | 2 | 51.0 | 2.48 | 63.0 | 150 | 10 | 450 | 30 | 0.90 | 1.60 |
Teamperature Range: Continuous: -40°C to +80°C