Download PDF

POLYURETHANE DUCTING - MEDIUM C

product img

Construction :

Application : Suction & transport of abrasive solids, liquids, fine grained particles, such as dust and powder. Used in extraction of oil mist, paper & textile fibers

Wall :Polyester Polyurethane

Spiral : Spring Steel Wire

Properties : Extremely flexible, Light in Weight, High abrasion resistant, Microbe - resistance, Good chemical resistance, Good UV and ozone resistance, Oil / petroleum proof, Increased vacuum and pressure resistance, Anti static if connected with helical wire

Note : Length upto 20 meters. Also special sizes are available on request
Item
Code
img
ID
img
WT
img
VP
img
BR/r
img
W
inch mm mm bar mm kg/m
PH032060AANT 1.1/4 32 0.60 0.30 25 0.231
PH038060AANT 1.1/2 38 0.60 0.30 27 0.272
PH040060AANT 40 0.60 0.25 30 0.285
PH045060AANT 45 0.60 0.20 32 0.319
PH051060AANT 2 51 0.60 0.20 35 0.360
PH060060AANT 60 0.60 0.16 40 0.422
PH063060AANT 2.1/2 63 0.60 0.16 43 0.501
PH065060AANT 65 0.60 0.16 46 0.516
PH070060AANT 70 0.60 0.14 50 0.555
PH076060AANT 3 76 0.60 0.10 53 0.601
PH080060AANT 80 0.60 0.10 55 0.610
PH090060AANT 3.1/2 90 0.60 0.10 65 0.625
PH102060AANT 4 102 0.60 0.09 70 0.780
PH110060AANT 110 0.60 0.08 75 0.840
PH120060AANT 120 0.60 0.08 80 0.914
PH127060AANT 5 127 0.60 0.08 85 0.966
PH130060AANT 130 0.60 0.08 90 0.981
PH140060AANT 5.1/2 140 0.60 0.08 95 0.989
PH150060AANT 150 0.60 0.06 97 1.096
PH152060AANT 6 152 0.60 0.06 100 1.116
PH160060AANT 160 0.60 0.06 110 1.463
PH180060AANT 7 180 0.60 0.05 120 1.642
PH200060AANT 7.7/8 200 0.60 0.05 135 1.785
PH220060AANT 220 0.60 0.05 150 1.820
PH250060AANT 10 250 0.60 0.04 170 2.024
PH279060AANT 11 279 0.60 0.03 185 2.256
PH300060AANT 12 300 0.60 0.03 200 2.423
PH350060AANT 14 350 0.60 0.02 250 2.440
PH400060AANT 16 400 0.60 0.02 270 2.785
PH450060AANT 18 450 0.60 0.01 350 3.068
PH500060AANT 20 500 0.60 0.01 400 3.406
PH600060AANT 24 600 0.60 0.01 500 4.083

imgTemperature Range : Continuous: -40°C to +90°C

Go to Top