SAE FLANGE CODE 62 6000 PSI – 90°
HF1P-WS 4SH-R13 – SAE 62 6K FL 90
SAE J516 / ISO 12151-3
36042900 *¹
36542900 *²
36642900 *³
Hose ID | Termination | Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | Dash | DN | Inch | Dash | Flange inch | Thread | LC inch | LC mm | LD inch | LD mm | FD inch | FD mm |
36042900-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 2.46 | 62.4 | 2.32 | 59.0 | 41.28 | 1.63 | |
36042900-121600 | -12 | DN 19 | 3/4" | -16 | 1" | 2.46 | 62.4 | 2.44 | 62.0 | 47.63 | 1.88 | |
36042900-161600 | -16 | DN 25 | 1" | -16 | 1" | 3.06 | 77.7 | 2.72 | 69.0 | 47.63 | 1.88 | |
36042900-162000 | -16 | DN 25 | 1" | -20 | 1.1/4" | 3.06 | 77.7 | 2.87 | 73.0 | 53.98 | 2.13 | |
36042900-202000 | -20 | DN 32 | 1.1/4" | -20 | 1.1/4" | 3.59 | 91.1 | 3.35 | 85.0 | 53.98 | 2.13 | |
36042900-202400 | -20 | DN 32 | 1.1/4" | -24 | 1.1/2" | 3.59 | 91.1 | 3.54 | 90.0 | 63.50 | 2.50 | |
36042900-242000 | -24 | DN 38 | 1.1/2" | -20 | 1.1/4" | 3.84 | 97.6 | 3.35 | 85.0 | 53.98 | 2.13 | |
36042900-242400 | -24 | DN 38 | 1.1/2" | -24 | 1.1/2" | 4.37 | 111.1 | 3.94 | 100.0 | 63.50 | 2.50 | |
36542900-323200 | -32 | DN 51 | 2" | -32 | 2" | 5.45 | 138.4 | 5.12 | 130.0 | 79.38 | 3.13 | |
36642900-323200 | -32 | DN 51 | 2" | -32 | 2" | 5.45 | 138.4 | 5.12 | 130.0 | 79.38 | 3.13 |
*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13