SAE FLANGE CODE 61 3000 PSI – 45°
HF1P-WS 4SH-R13 – SAE 61 3K FL 45
SAE J516 / ISO 12151-3
36041400 *¹
36541400 *²
36641400 *³
Hose ID | Termination | Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | Dash | DN | Inch | Dash | Flange inch | LC inch | LC mm | LD inch | LD mm | FD inch | FD mm |
|
36041400-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 2.69 | 68.3 | 0.99 | 25.2 | 1.50 | 38.10 | |
36041400-121600 | -12 | DN 19 | 3/4" | -16 | 1" | 2.69 | 68.3 | 0.99 | 25.2 | 1.75 | 44.45 | |
36041400-161600 | -16 | DN 25 | 1" | -16 | 1" | 3.21 | 81.6 | 1.07 | 27.3 | 1.75 | 44.45 | |
36041400-162000 | -16 | DN 25 | 1" | -20 | 1.1/4" | 3.21 | 81.6 | 1.07 | 27.3 | 2.00 | 50.80 | |
36041400-202000 | -20 | DN 32 | 1.1/4" | -20 | 1.1/4" | 3.89 | 98.9 | 1.24 | 31.6 | 2.00 | 50.80 | |
36041400-202400 | -20 | DN 32 | 1.1/4" | -24 | 1.1/2" | 3.74 | 94.9 | 1.30 | 33.0 | 2.38 | 60.33 | |
36041400-202400 | -24 | DN 38 | 1.1/2" | -24 | 1.1/2" | 4.46 | 113.3 | 1.47 | 37.4 | 2.38 | 60.33 | |
36541400-323200 | -32 | DN 51 | 2" | -32 | 2" | 5.39 | 136.9 | 1.79 | 45.4 | 2.81 | 71.42 | |
36641400-323200 | -32 | DN 51 | 2" | -32 | 2" | 5.39 | 136.9 | 1.79 | 45.4 | 2.81 | 71.42 |
*¹ – 4SH / R13 / R15
*² – 4SH
*³ – R13